Our Product Portfolio
Browse our full range of oilfield and industrial water treatment chemicals — drilling fluid additives, well cementing chemicals, stimulation & frac chemicals, and water treatment products. Every product is backed by lab data, field protocols, and full technical documentation (CoA & SDS).
Formulated to optimize rheology, control fluid loss, stabilize reactive shales, and enhance lubricity across water-based, oil-based, and synthetic mud systems. The product range includes viscosifiers, fluid loss control polymers, shale inhibitors, lubricants, and Lost Circulation Materials (LCM), engineered for consistent performance across varying formation conditions and temperature-pressure regimes.
| Code | Product Name | Function / Description |
|---|---|---|
| ZM600 | ShaleGUARD-AM | Amine-based shale inhibitor for reactive clay stabilization. |
| ZM601 | ShaleGUARD-CH | Cationic shale inhibitor for water-sensitive formations. |
| ZM602 | ShaleGUARD-GLYCOL | Glycol-based inhibitor for HPHT shale applications. |
| ZM020 | XANTHAN-PRIME | Xanthan gum viscosifier for water-based mud systems. |
| ZM021 | XANTHAN-PRIME HT | High-temperature xanthan gum for elevated BHST wells. |
| ZM200 | MudLUBE XT | Extended-performance lubricant for directional drilling. |
| ZM201 | Friction GUARD | Friction-reducing additive for improved lubrication and wear protection. |
| ZM220 | LubriSeal G50 | Graphite-based lubricant (50 mesh) for torque reduction. |
| ZM220-100 | LubriSeal G100 | Graphite lubricant (100 mesh) for precision applications. |
| ZM220-400 | LubriSeal G400 | Fine graphite (400 mesh) for tight wellbore conditions. |
| ZM124 | Citric Acid | pH control and scale inhibition in drilling fluids. |
| ZM302 | SulfGUARD 35 | H₂S scavenger (35%) for drilling fluid protection. |
| ZM250 | BioSHIELD | Biocide for microbial control in water-based systems. |
| ZM251 | BioSHIELD Plus | HT biocide for aggressive bacterial environments in HT environments (above 250°F). |
| ZM001 | MudFOAM SHIELD | Defoamer for foam control in drilling operations. |
| ZM463 | CasingCLEAN | Casing wash fluid for pre-cement hole conditioning. |
| ZM1000 | ThermalShield | HPHT thermal stabilizer for deep well applications. |
| ZM401 | MudAWAY | Drilling detergent for mud. |
| ZM331 | MICA C/M/F (LCM) | Mica-based lost circulation material (coarse/medium/fine). |
| ZM332 | CaCO₃ C/M/F (LCM) | Calcium carbonate for LCM and weighing agent. |
| ZM500 | GYPSUM | Weighing & conditioning agent for drilling fluids. |
| ZM100 | BARITE | Weighing agent. |
Engineered to ensure dependable zonal isolation, predictable thickening time, and long-term wellbore integrity. Cementing additives are tested for compatibility and performance under standard to elevated temperature and pressure regimes, covering retarders, accelerators, fluid loss control agents, dispersants, and density modifiers.
| Code | Product Name | Function / Description |
|---|---|---|
| ZC800 | AquaFLUSH PRO | Water-based spacer for effective mud/cement displacement. |
| ZX810 | AQUAFLUSH Stabilizer | Spacer HT stabilizer for improved mud removal efficiency in HTHP environments (up to 350°F). |
| ZC200 | FlowCEM CD | Cement dispersant for improved slurry rheology. |
| ZC102 | CemRETARD MT | Medium-temperature retarder for extended pumping time. |
| ZC104 | CemRETARD HT | High-temperature retarder for deep/HPHT well applications. |
| ZC701 | LossCONTROL FIBER | Fibrous fluid loss additive for cement slurry control. |
| ZC900 | Silica 200 | Silica flour for HPHT strength retrogression prevention. |
| ZC829 | OBMFLUSH SURF | OBM-compatible surfactant flush for mud film removal. |
| ZC901 | SilicaSAND 70-200 | Silica sand for HW cementing. |
| ZC903 | MicroFINE Silica 400 | 400 mesh silica for fine particle applications. |
| ZC421 | SilicateEXTEND | Sodium silicate extender for lightweight cement design. |
| ZC605 | RheoHOLD | Thixotropic rheology modifier for enhanced slurry suspension. |
| ZC001 | CemFOAMSHIELD | Antifoam agent for air entrainment control in slurries. |
| ZC450 | FLYASH | Class F fly ash for cement volume extension and cost reduction. |
| ZC545 | Hematite | High-density weighting agent for heavyweight cement slurries. |
| ZC455 | Cenosphere | Lightweight extender for cement slurries. |
| ZC460 | SilicaFUME | Strength enhancer for cement systems. |
High-efficiency formulations developed to maximize reservoir contact, reduce pumping pressure, improve proppant transport, and protect formation permeability. The portfolio covers corrosion inhibitors, H₂S scavengers, crosslinkers, surfactants, clay stabilizers, and breaker systems optimized for both conventional and unconventional stimulation programs.
| Code | Product Name | Function / Description |
|---|---|---|
| ZS701 | ClayGUARD AM | Amine-based clay stabilizer for frac fluid systems. |
| ZS702 | ClayGUARD CS | Cationic clay stabilizer for post-frac protection. |
| ZS101 | STEELSAFE M | Multi-purpose corrosion inhibitor for stimulation. |
| ZS102 | STEELSAFE HT | High-temperature corrosion inhibitor for aggressive acidizing operations (up to 400°F). |
| ZS400 | NexSURF-S | Non-ionic surfactant for stimulation treatment. |
| ZS360L | FeroLOCK-L | Liquid iron control additive. |
| ZS361 | FeroLOCK | Iron control additive. |
| ZS415 | SludgeGUARD AS | Asphaltene sludge inhibitor for crude oil stabilization. |
| ZS416 | Emulshield NE | Non-emulsifier for acid stimulation fluid systems. |
| ZS30250 | SulfGUARD 50 | High-concentration H₂S scavenger (50%) for severe sour environments. |
| ZS289 | VexisFLOW | Viscoelastic surfactant blend for carbonate stimulation. |
| ZS289M | VexisFLOW MAX HT | HT viscoelastic surfactant blend for carbonate stimulation. |
| ZS302 | SulfGUARD-35 | Removal of hydrogen sulfide (H₂S) during oilfield stimulation. |
Beyond oilfield operations, Zarar Chemicals extends its chemical engineering expertise to industrial and municipal water treatment applications, addressing scale, corrosion, biological fouling, and clarification challenges across produced water handling, injection systems, cooling towers, boiler feedwater circuits, and industrial process water applications.
| Code | Product Name | Function / Description |
|---|---|---|
| ZW101 | ScaleGUARD PW | Phosphonate-based scale inhibitor for produced water reinjection systems; controls CaCO₃, BaSO₄ and CaSO₄ scale. |
| ZW102 | ScaleGUARD HT | High-temperature scale inhibitor for steam injection and hot water systems; stable to 200°C. |
| ZW200 | CorroSHIELD W | Film-forming corrosion inhibitor for carbon steel in cooling water and produced water circuits. |
| ZW201 | CorroSHIELD AZ | Azole-based corrosion inhibitor for copper alloys in heat exchangers and condenser systems. |
| ZW300 | BioKILL CT | Non-oxidizing biocide for cooling tower and process water biological fouling control. |
| ZW301 | OxiCLEAR | Oxidizing biocide (stabilized hypochlorite) for bacterial and algal control in open cooling systems. |
| ZW400 | ClarityCLEAR | Cationic flocculant for produced water clarification and suspended solids removal. |
| ZW401 | ClarityPLUS | Anionic polyacrylamide flocculant for enhanced settling in produced water separation vessels. |
| ZW500 | AntiSCALE BW | Antiscalant and dispersant blend for boiler feedwater scale prevention. |
| ZW501 | OxyGUARD BW | Oxygen scavenger (sodium sulfite / DEHA blend) for boiler feedwater protection. |
| ZW600 | InjectionGUARD | Multi-functional water injection additive: scale inhibition + oxygen scavenging + biostatic protection. |
| ZW700 | DeoilSOLV | Deoiling chemical for produced water treatment prior to discharge or reinjection; reduces TPH to compliant levels. |
| ZCR110WT | CorrGuARD OF | Industrial/oilfield corrosion inhibition, UV stabilization. |
| ZS106TG | ChillGuard CI | Functional fluids, cooling system corrosion inhibition. |
| ZS108WT | CorrGuARD WT1 | Industrial water treatment (cooling towers, heat exchangers). |
| ZW100L | Scale DEFEND HT LITE | Scale inhibition in cooling towers, boilers, RO systems, oil & gas. |
| ZW101-B | SCALEDEFEND-CW B | Industrial water treatment (cooling towers, heat exchangers). |
| ZW104 | Scale DEFEND WT | Scale inhibition in cooling towers, boilers, RO systems, oil & gas. |
| ZW105 | Scale DEFEND RO | Scale inhibition in RO systems, cooling towers, boilers, oil & gas. |
| ZW106 | BrineSAFE-50 | Scale inhibition, corrosion inhibition, microbiological control. |
| ZW109 | CorrScaleShield NI | Cooling water systems — industrial and commercial. |
Our technical team can recommend the right formulation for your well conditions and operational requirements.